PADev Group’s rates
These are PADev Group’s hourly rates. Non-profits pay the reduced rate in the middle column, and their first consultation is free. New businesses can ask us about a first-year discount.
| Service | Non-profit | Regular |
|---|---|---|
| Initial consultation | Free | $150 |
| Hardware analysis and installation | $40 an hour | $100 an hour |
| Software development | $50 an hour | $120 an hour |
| Web development | $50 an hour | $110 an hour |
| Mobile application development | $75 an hour | $130 an hour |
| Helpdesk support, by phone | $30 an hour | $70 an hour |
| Helpdesk support, on site | $60 an hour | $150 an hour |
| Helpdesk retainer | Contact us | Contact us |
| Resident Technology Concierge | Contact us | Contact us |
What each service covers is on the services page. The Resident Technology Concierge is described on its own page.
Talk to us
Not sure what you need? Start with a free 20-minute call, and we will tell you whether we can help. A non-profit’s first consultation is free as well.
